Tolerances, machining - 099 7101, group LR1xx material, woven friction materials (rolls)
Tolerances - mechanical Bearberbeitung - for friction materials in accordance with DIN 16901.
Plastics with organic / inorganic fillers.
Other tolerances on request.
Blanks from rolls
Dimensions for | ||||||
Dimension till mm | e1 e2 mm | b l mm | Ød1 mm | Ød2 mm | Dicke c** mm | from till** mm |
4 | --- | --- | --- | + 0,15 | 3 (1/8'') | 2,7 - 3,7 |
6 | ± 0,10 | --- | --- | + 0,25 | 4 (5/32'') | 3,5 - 4,5 |
8 | ± 0,10 | --- | - 0,20 | + 0,25 | 5 (3/16'') | 4,3 - 4,5 |
12 | ± 0,10 | ± 0,30 | - 0,20 | + 0,25 | 6 (1/4'') | 5,9 - 6,9 |
16 | ± 0,10 | ± 0,40 | - 0,25 | + 0,25 | 8 (5/16'') | 7,4 - 8,4 |
20 | ± 0,10 | ± 0,50 | - 0,25 | + 0,25 | 10 (3/8'') | 9,0 - 10,2 |
25 | ± 0,10 | ± 0,60 | - 0,25 | + 0,25 | 12 (1/2'') | 12,2 - 13,2 |
30 | ± 0,10 | ± 0,65 | - 0,30 | + 0,25 | 16 (5/8'') | 15,4 - 16,3 |
40 | ± 0,15 | ± 0,70 | - 0,30 | + 0,25 | 20 (3/4'') | 18,6 - 19,5 |
50 | ± 0,15 | ± 0,80 | - 0,40 | + 0,25 | --- | --- |
70 | ± 0,15 | ± 0,90 | - 0,50 | + 0,35 | --- | --- |
90 | ± 0,15 | ± 1,00 | - 0,50 | + 0,35 | --- | --- |
120 | ± 0,20 | ± 1,50 | - 0,70 | + 0,40 | --- | --- |
160 | ± 0,25 | ± 2,00 | - 0,70 | + 0,40 | --- | --- |
>160 | ± 0,30 | ± 2,50 | - 0,70 | + 0,50 | --- | --- |
Rolls
Dimensions for width (mm) | ||||||
≥ 20 | ≥ 40 | ≥ 65 | ≥ 100 | ≥ 160 | ≥ 250 | |
± 0,50 | ± 0,70 | ± 1,00 | ± 1,50 | ± 2,00 | ± 2,50 | ± 3,00 |
Tolerances
for rolled rolls material see LR2xx TK_99_7102
for pressed board material LR3xx, LR8xx see TK_99_7103
**
The woven material is in the thickness of c can not be edited.
The values of up-resulting from the starting material, or of the weave.