Holes, cuts, existing tools screws - 0997001 (28.11.2009)
Screws | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
DIN 74 middel | Form 1 180° | ||||||||
d1 | 3,4 | 4,5 | 5,5 | 6,6 | 9 | 11 | 13,5 | 17,5 | |
d2 | 6,5 | 8 | 10 | 11 | 15 | 18 | 20 | 26 | |
84 7513 7984 | t1 | 2,4 | 3,2 | 4 | 4,7 | 6 | 7 | 8 | 10,5 |
912 | 3,4 | 4,6 | 5,7 | 6,8 | 9 | 11 | 13 | 17,5 | |
6912 | --- | 3,4 | 4,2 | 4,8 | 6 | 7,5 | 8,5 | 11,5 | |
Ø existing tools | d2 | 6,5 | 8,5 | •10,5 | •11 | •15 | 18 | ||
d2 | 6,0 | 7,0 | 12,0 | •12,5 | •16,5 | ||||
d2 |
Screws | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
DIN 74 middel | Form 2 90° | ||||||||
d1 | 3,4 | 4,5 | 5,5 | 6,6 | 9 | 11 | 13,5 | 17,5 | |
d2 | 6,5 | 8,6 | 10,4 | 12,4 | 16,4 | 20,4 | 24,5 | 32,4 | |
84 7513 7984 | t1 | 1,6 | 2,1 | 2,5 | 2,9 | 3,7 | 4,7 | 5,2 | 7,2 |
d2 | 6,6 | 9 | 11 | 13 | 17 | 21,5 | 26 | 32 | |
7991 | t1 | 1,6 | 2,3 | 2,8 | 3,2 | 4,1 | 5,3 | 6 | 7 |
Ø existing tools | d2 | •6,3 | •8,3 | •10,4 | •12,4 | •16,5 | •20,5 | (25,0) | (31,0) |
d2 | •10 | •11,5 | |||||||
d2 |
Please note for form 2 90 ° - Ø existing tool -:
The diameter d2 is tied to the dimensions of the tool manufacturer.
For different diameter d2 we need to calculate costs for special tools.
Rivets | Ø3 | Ø4 | Ø5 | Ø6 | Ø8 | ||
Form 1 180° | |||||||
Rivets for brakelinings DIN 7338 | d1 | 3,1 | 4,2 | 5,2 | 6,2 | 8,2 | |
d2 | 6,5 | 8,5 | 10,5 | 12,5 | 16,5 | ||
t1 | --- | --- | --- | --- | --- | ||
existing tools Ø | d2 | 6,5 | 8,5 | •10,5 | •12,5 | •16,5 |
Rivets | Ø3 | Ø4 | Ø5 | Ø6 | Ø8 | ||
Form 2 75° | |||||||
Rivets for brakelinings DIN 7338 | d1 | 3,2 | 4,3 | 5,3 | 6,4 | 8,4 | |
d2 | 5,2 | 7 | 8,8 | 10,5 | 14,0 | ||
t1 | 1,3 | 1,8 | 2,3 | 2,7 | 3,7 | ||
existing tools Ø | d2 | 10,4 | (16,5) |
Copper brake lining rivets DIN 7338 >> Equipment >> 0994010
Please note for form 2 75 ° - Ø existing tool -:
The diameter d2 is tied to the dimensions of the tool manufacturer.
For different diameter d2 we need to calculate costs for special tools.