woven / rolled rolls, flexible | friction coefficient dyn | tensile strenght N/mm² | sliding velocity m/s | temp. perm. °C allowed | temp. short °Cmax | |||
LR101 | Woven, metal-free, hygroscopic rivet- and bondable, no oil. | 0,55 | 15 | 20 | 100 | 150 | ||
LR103 | Woven, semi-flexible, brass wire, rivet- and bondable, oil, seawater. | 0,46 | 22 | 25 | 150 | 250 | ||
LR225 | Rolled, metalliferous, punchable, rivet- and bondable, no oil. | 0,36 | 11 | 25 | 180 | 320 | ||
LR226 | Rolled, metal-free, punchable, rivet- and bondable, quiet, oil splash. | 0,43 | 15 | 20 | 250 | 350 | ||
gepresste, harte Plattenware | ||||||||
LR351 | Metal-free, hard, edge strenght, rivet- and bondable, oil splash. | 0,43 | 28 | 23 | 250 | 350 | ||
LR352 | Cu/Br-shavings, tough hard, rivet- and bondable, oil splash. | 0,44 | 25 | 25 | 270 | 370 | ||
LR353 | Cu/Br-shavings, graphite, tough hard, rivet- and bondable, quiet, oil splash. | 0,43 | 22 | 25 | 260 | 360 | ||
LR354 | Cu/Br-shavings, hard, edge strenght, rivet- and bondable, oil- and gasoline-resistant. | 0,40 | 20 | 20 | 260 | 360 | ||
LR356 | Metal-free, very hard, edge strenght, rivet- and bondable, oil- and gasoline-resistant. | 0,48 | 20 | 25 | 250 | 350 | ||
LR359 | Metal-free, graphite, tough hard, rivet- and bondable, quiet, oil splash. | 0,34 | 20 | 25 | 250 | 350 | ||
moulded, semiflexible sheets | ||||||||
LR801 | Metal-free, semi-flexible, oil-resistant, bondable, high burst drivingspeed. | 0,51 | 30 | 30 | 280 | 390 | ||
Please ask for more materials. |