Type B with drilled shaft
Material C-Cu
Price list
Pack of 25 pieces
Pricing
unpacked EXW Heiden
01/01/09
d1 h13 | 3 | 4 | 5 | 6 | 8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 j15 | 5,5 | 7,5 | 9,5 | 11,5 | 15,5 | |||||||
d4 H12 | 3) | 3,1 | 4,2 | 5,2 | 6,2 | 8,2 | ||||||
d5 H14 | 6,5 | 8,5 | 10,5 | 12,5 | 16,5 | |||||||
k | 0,8 | 1,0 | 1,0 | 1,2 | 1,2 | |||||||
z2 | 1) | 2,0 | 2,0 | 2,5 | 3,0 | 4,0 | ||||||
2) | -- | -- | -- | 3,5 | 4,5 | |||||||
t1 | Thickness of brakelining | |||||||||||
t2 | 3) | Restof the starch of brakelining
|
Ød1 | 3 | 4 | 5 | 6 | 8 | |
---|---|---|---|---|---|---|
Lenght l | Prices in EUR / Pack of ( 25 pieces) | |||||
5 |
|
|
|
|
| |
6 | 1,69 | 2,32 |
|
|
| |
8 | 1,86 | 2,40 | 3,66 |
|
| |
10 | 2,10 | 2,80 |
| 5,76 |
| |
12 | 2,32 | 3,30 | 4,18 | 6,00 | 10,7 | |
15 | 4,93 | 4,34 | 7,16 | 11,45 | ||
18 | 5,39 | 8,45 | 12,90 | |||
20 | 5,60 | 6,93 | 10,41 | 13,30 | ||
22 | 7,49 | 11,85 | 14,25 | |||
25 | 20,85 | |||||
28 | ||||||
30 | 22,15 | |||||
32 | ||||||
35 | 26,70 |
in stock
Quantity discount
decrease in each dimension
from 100 St | 10% |
from 250 St | 12% |
from 500 St | 15% |
from 1000 St | 20% |
Other dimensions on request. Subject to prior sale.
1) Lenght l = 5 bis 20 mm
2) Lenght l = 22 bis 40 mm
3) The informations are approximate values.